|
The Course
|
Just 5 kilometres from Playa de las Americas,
Golf Costa Adeje was created with the ambition of becoming the most
important leisure development in the Canary Islands. The first 18 holes of the course opened in 1998 and work is due to begin on a nine hole extension. Designed by the internationally renowned architect Pepe Gancedo the layout is characteristic of his drawing board, "hand built" he says, adapting itself to the natural terrain and the restored stone walls from former agricultural terracing. The views from the course take in the island of La Gomera, the mountain range of Adeje, Playa de Las Americas and the sea. The greens are generally large and there are a
number of doglegs. The round begins with a long par five (510m) and bunkers
wait to catch stray balls of the tee. The 2nd is short with a ravine to the
right and a green formed on two levels makes it more difficult when the flag
is placed at the back. The fourth follows a gentle slope downhill towards
the sea and is crossed at regular intervals by the step-like stone walls of
the former banana-plantation. There are two greens, one directly in front
with the sea beyond and the other closer to the tee on the right. |
|||||||||||||||||||||
| Main Course Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Length in metres | 477 | 107 | 496 | 406 | 124 | 317 | 157 | 478 | 352 | 2914 | 215 | 469 | 317 | 462 | 156 | 341 | 154 | 388 | 473 | 2975 | 5889 | |
| Par | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | |
| Course C Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | Out | Total | ||||||||||
| Length in metres | 356 | 75 | 277 | 70 | 492 | 120 | 295 | 180 | 283 | 2148 | 3144 | 5292 | ||||||||||
| Par | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 33 | 36 | 69 | ||||||||||
| Complementary Services * | Driving range 2€ for 40 balls | Restaurant and bar in Clubhouse | ||||||||||||||||||||
| Hire of Clubs 15,10€ | Tennis | |||||||||||||||||||||
| Golf Buggies 20€ 9 Holes, 30,10€ 18 holes.. | Minigolf | |||||||||||||||||||||
| Classes from 21€ - 1/2 Hour | Pro Shop | |||||||||||||||||||||
| Charges * | Winter Oct - May | Summer May - October | ||||||||||||||||||||
| Adults 18 Holes | 70,00€ | 51,50€ | ||||||||||||||||||||
| Adults 9 Holes | 47,00€ | 37,00€ | ||||||||||||||||||||
| Juniors 18 Holes | 33,50€ | 25,75€ | ||||||||||||||||||||
| Juniors 9 Holes | 22,00€ | 18,50€ | ||||||||||||||||||||
| How to get there | Follow sign to course from Exit 79 of TF1 | |||||||||||||||||||||
| Contacts/Bookings |
Telephone: (0034) 922710000 Fax: (0034) 922710484 E-mail: golfcostaadeje@interbook.net Web: http:// www.golfcostaadeje.com/ |
|||||||||||||||||||||
| Nearby apartments | Los Tajinastes, Las Americas - 10 minutes by car | |||||||||||||||||||||
* Prices are correct as at 24th May 2004 but are subject to change without notice.