|
The Course
|
The Tenerife Amarilla Golf and
Country Club was inaugurated in 1989 and hosted the second Tenerife Open, which
is part of the PGA European Tour in 1990. The designer, Donald Steel, used
the spectacular natural backdrops of Mount Teide and the Atlantic Ocean to their
very best advantage when designing Amarilla Bay golf course. From the first tee, the player discovers the spectacular ocean views. The 2nd, 3rd and 4th holes are surrounded by a broad variety of typical Canarian flora, enormous Cannas Indicas, the beautiful Washington Palms and the very exclusive Canarian Pines. The most impressive part of the round reaches its peak at the 5th hole where the sea becomes a fairway, making it necessary to cross it in order to reach the green. |
|||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Length in metres | 356 | 115 | 490 | 334 | 105 | 322 | 348 | 401 | 130 | 2601 | 329 | 140 | 465 | 305 | 328 | 438 | 468 | 306 | 157 | 2936 | 5537 | |
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 37 | 71 | |
| Complementary Services * | Driving range 2€ for 40 balls | Restaurant and Bar in Clubhouse | ||||||||||||||||||||
| Hire of Clubs 15,00€ | Horse Riding Nearby | |||||||||||||||||||||
| Golf Buggies 21€ 9 Holes, 30,00€ 18 holes. | Tennis | |||||||||||||||||||||
| Pitch and Putt (9 Holes): Adults 19€ Juniors 9€ | Pro Shop | |||||||||||||||||||||
| Charges* | Winter (Oct - May) | Summer (May - October) | ||||||||||||||||||||
| Adults 18 Holes | 68,00€ | 46,00€ | ||||||||||||||||||||
| Adults 9 Holes | 41,00€ | 32,00€ | ||||||||||||||||||||
| Juniors 18 Holes | 34,00€ | 23,00€ | ||||||||||||||||||||
| Juniors 9 Holes | 20,00€ | 16,00€ | ||||||||||||||||||||
| How to get there | Take exit 24 from TF1, signposted Los Abrigos. Turn right onto roundabout and take first exit to Las Chafiras. Take the second exit at next roundabout then a little further on turn left following signs to Amarilla Golf (From Golf del Sur the course can be accessed by rough track to the rear of Hotel Aguamarina.) | |||||||||||||||||||||
| Contacts/Bookings | Telephone: (0034) 922730319 Fax: (0034) 922785557 E-mail: amarilla@redkbs.com Web: www.amarillagolf.es |
|||||||||||||||||||||
| Nearby apartments | Parque Albatros, Terrazas de la Paz - 5 minutes by car | |||||||||||||||||||||
* Prices are correct as at 24th May 2004 but are subject to change without notice.